LESSONS LEARNED & STRATEGIES FOR THE UPCOMING BATTLES |
||||
| BRIEF OVERVIEW - Illinois | Barbara Popovic CAN TV Executive Director bpopovic@cantv.org |
|||
| • February 22, 2007 – HB 1500, a statewide video franchise bill backed by AT&T is introduced in the 2007 legislative session in the Illinois General Assembly |
||||
| — Proponents: AT& T, Verizon, IBEW,
Chicago Chamber — Opponents: Keep Us Connected, cable industry — Neutral: CUB, Citizen Action |
||||
| • May 31, 2007 – following substantial negotiations and revisions, the amended HB 1500, now SB 678, passes out of the Telecommunications Committee and the same day passes the House 113-0. All opposition except Verizon's is withdrawn | ||||
| • June 19, 2007 – SB 678 passes the Senate 54-0 | ||||
| • June 30, 2007 – Governor Rod Blagojevich signs SB 678 into law as Public Act 95-0009 - Public interest advocates hail PA 95-0009 as the best bill in the nation for consumer protections and PEG | ||||
| • HB 1500 as introduced 2/22/08 | ||||
| • PA 95-0009 as
signed into law by Governor on 6/30/07(see 21-301,
21-601, 21-801[d]) |
||||
| • HB 1500 PEG issues | ||||
| • PA 95-0009 PEG issues as resolved | ||||
| • Illinois Attorney General Summary of PA 95-0009 | ||||
| • Senior Assistant Attorney General Susan Satter's speech about PA 95-0009 | ||||
| PLANNING FOR AND PARTICIPATING IN STATE LEGISLATIVE BATTLES | ||||
| Management: Setting Priorities and Resource Allocation | ||||
| • Setting up a team | ||||
| • Internal resources | ||||
| • External resources | ||||
| . | ||||
| Organizing/Preparation/Collaboration/Allies | ||||
| • A coalition of PEGs, cities, consumer advocates, nonprofits, and local residents called Keep Us Connected formed in opposition to HB 1500 | ||||
| • Keep Us Connected urged legislators to support pro-community video franchise | ||||
| • CAN TV compiled a list of PEG centers statewide for organizing purposes | ||||
| • Track constituents, board, staff, and others by district * | ||||
| • Conduct any necessary research on whether competition lowers rates | ||||
| • Challenge industry claims with research of your own | ||||
| Public Relations | ||||
| • Press coverage | ||||
| • Press - track all hits* | ||||
| • Update all communications - use check lists* | ||||
| • Keep Us Connected press conference | ||||
| • Barbara Popovic interviews Senior Assistant Attorney General Susan Satter | ||||
| Lobbying | ||||
| • Sample tools and techniques | ||||
| — Roll Call - track position of legislators* — Events - schedule Lobby Day or other strategic event* — Buttons important - ties people to issue — Educational flyers - use to educate on issues — Constituent List - provide legislators with list of constituents that use PEG* |
||||
| • Public hearing testimony on behalf of PEGs | ||||
| • Legislators speak out on the issues | ||||
| Legal | ||||
| • Compare to other statewide franchise bills - California, Michigan, and Illinois bills | ||||
| • Customize and strengthen language to meet needs in your state | ||||
| * For more information and sample documents, contact bpopovic@cantv.org | ||||
CAN TV | 322 South Green Street | Chicago, IL 60607-3544 | 312.738.1400 | fax 312.738.2519 | Info@cantv.org |